Ann Child Neurol > Volume 27(1); 2019 > Article |
|
Characteristic | Total (n=113) | In-hospital mortality | ||
---|---|---|---|---|
Yes (n=43) | No (n=70) | P value | ||
Age (yr) | 2.0 (0.5-6.2) | 4.8 (1.3-9.0) | 1.2 (0.5-5.1) | 0.012a |
Male sex | 65 (57.5) | 24 (55.8) | 41 (58.6) | 0.773 |
IOD (day) | 14 (7-32) | 24 (10-55) | 10 (6-22) | 0.001a |
HOD (day) | 42 (22-86) | 30 (15-58) | 56 (25-93) | 0.037a |
Etiologies for PICU admission | 0.744 | |||
HIE | 35 (31.0) | 14 (32.6) | 21 (30.0) | |
Non-HIE structural brain disease | 31 (27.4) | 11 (25.6) | 20 (28.6) | |
Non-structural brain dysfunction | 41 (36.3) | 17 (39.5) | 24 (34.3) | |
Others | 6 (5.3) | 1 (2.3) | 5 (7.1) | |
Reason for undergoing EEG | 0.140 | |||
After anoxia/hypoxia | 40 (35.4) | 17 (39.5) | 23 (32.9) | |
Alteration in mental status | 36 (31.9) | 17 (39.5) | 19 (27.1) | |
Presence of seizures | 20 (17.7) | 6 (14.0) | 14 (20.0) | |
Suspicious movements | 15 (13.3) | 2 (4.7) | 13 (18.6) | |
Focal neurologic signs | 2 (1.8) | 1 (2.3) | 1 (1.4) | |
PRISM III-24 | 9 (3-14) | 12 (7-16) | 7 (2-12) | <0.001a |
Time from PICU admission to EEG (hr) | 19 (8-36) | 19 (11-40) | 18 (7-28) | 0.191 |
EEG recording duration | 0.843 | |||
Standard 30 min | 93 (82.3) | 35 (81.4) | 58 (82.9) | |
Continuous monitoring | 20 (17.7) | 8 (18.6) | 12 (17.1) | |
EEG background score | 2 (2-5) | 5 (3-6) | 2 (2-3) | <0.001a |
Absence of EEG reactivity | 62 (54.9) | 40 (93.0) | 22 (31.4) | <0.001a |
In-hospital mortality (yes) | 43 (38.1) | |||
Sedation (yes) | 37 (32.7) | 18 (41.9) | 19 (27.1) | 0.106 |
Values are presented as median (interquartile range) or number (%).
IOD, duration of PICU admission; HOD, duration of hospital admission; PICU, pediatric intensive care unit; HIE, hypoxic ischemic encephalopathy; EEG, electroencephalography; PRISM III-24, score of the pediatric risk of mortality III measured at the first 24 hours of PICU stay.
Variable |
Sedated at the time of EEG recording (n=37) |
Not sedated at the time of EEG recording (n=76) |
||||
---|---|---|---|---|---|---|
In-hospital mortality (n=18) | Discharged (n=19) | P value | In-hospital mortality (n=25) | Discharged (n=51) | P value | |
Age (yr) | 5.3 (0.8-9.9) | 1.6 (0.5-6.6) | 0.049a | 2.4 (1.4-7.9) | 1.1 (0.5-5.1) | 0.191 |
Male sex | 9 (50.0) | 11 (57.9) | 0.630 | 15 (60.0) | 30 (58.8) | 0.922 |
IOD (day) | 31.5 (14.25-61) | 15 (8-38) | 0.130 | 19 (8-40) | 10 (5-18) | 0.024a |
HOD (day) | 47.5 (31.25-77.5) | 68 (28.5-119) | 0.451 | 20 (14-42) | 47 (25-85) | 0.295 |
Time from PICU admission to EEG (hr) | 27 (19-41) | 15 (5-21) | 0.027a | 15 (6-41) | 19 (8-46) | 0.671 |
EEG background scoreb | 5 (2-5) | 4 (2-5) | 0.980 | 5 (5-6) | 2 (2-2) | <0.001a |
Absence of EEG reactivity | 17 (94.4) | 16 (84.2) | 0.336 | 23 (92.0) | 6 (11.8) | <0.001a |
EEG duration (continuous) | 4 (22.2) | 3 (15.8) | 0.619 | 4 (16.0) | 9 (17.6) | 0.858 |
PRISM III-24 | 13 (7-15) | 9 (2-12) | 0.037a | 12 (7-17) | 7 (2-12) | 0.004a |
Values are presented as median (interquartile range) or number (%).
EEG, electroencephalogram; IOD, duration of PICU admission; HOD, duration of hospital admission; PICU, pediatric intensive care unit; PRISM III-24, score of the pediatric risk of mortality III measured at the first 24 hours of PICU stay.
Variable | OR | 95% CI | P value |
---|---|---|---|
EEG background scorea | 0.015b | ||
Score 3 and 4 | 193.3 | 3.4-10,886.1 | 0.010b |
Score 5 and 6 | 692.6 | 7.6-62,708.2 | 0.004b |
Absence of EEG reactivity | 234.1 | 9.4-5,831.9 | 0.001b |
Adjusted for age at EEG recording, sex, IOD, HOD, lead time between PICU admission and EEG recording, duration of EEG recording, PRISM III-24.
EEG, electroencephalography; OR, odds ratio; CI, confidence interval; IOD, duration of PICU admission; HOD, duration of hospital admission; PICU, pediatric intensive care unit; PRISM III-24, score of the pediatric risk of mortality III measured at the first 24 hours of PICU stay.
Assessment of Parenting Attitudes by Children and Adolescents with Migraine2022 October;30(4)
Psychological Characteristics of Children and Adolescents with Headaches.2010 May;18(1)
Sleep Problems in Children and Adolescents with Epilepsy and Chronic Headaches.2010 May;18(1)
The Effectiveness of Brain MRI in Children and Adolescents with Headache.2017 September;25(3)