![]() |
![]() |
| Ann Child Neurol > Volume 34(3); 2026 > Article |
|
Conflicts of interest
Anna Cho and Jaeso Cho are managing editors and Jong-Hee Chae is a member of the editorial board of this journal, but they were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant.
Author contribution
Conceptualization: YHK, JC, SL, HK, BCL, and JHC. Data Curation: YHK, JC, and SHS. Formal analysis: YHK. Funding Acquisition: AC, HK, and JHC. Methodology: YHK, JC, SL, SHS, and AC. Project administration: SL, AC, HK, BCL, and JHC. Writing-original draft: YHK and JC. Writing-review & editing: YHK, JC, AC, and HK.
| Clinical variables | Panel positive (n=21) | Panel negative (n=58) | P value |
|---|---|---|---|
| Sex | |||
| Male | 12 | 33 | 0.984 |
| Female | 9 | 25 | |
| Age of seizure onset | 4.6 (3.25-10.3) | 13.4 (5.83-34.7) | <0.001 |
| Age <12 mo | 17 | 24 | 0.002 |
| Age >12 mo | 4 | 34 | |
| Clustered seizurea | 8 | 17 | 0.586 |
| Status epilepticus | 0 | 7 | 0.180 |
| EEG at onset | 0.466 | ||
| Normal | 10 | 25 | |
| Focal IED | 10 | 29 | |
| Generalized IED | 0 | 4 | |
| Abnormal MRI | 3 | 8 | 0.999 |
| Developmental delayb | 12 | 26 | 0.442 |
| Family history of epilepsy | 4 | 6 | 0.445 |

![]() |
![]() |