![]() |
![]() |
| Ann Child Neurol > Volume 34(2); 2026 > Article |
|
| Parameter | Late preterm (n=177) | Moderate preterm (n=138) | Very preterm (n=170) | Extremely preterm (n=47) | P value |
|---|---|---|---|---|---|
| Male sex | 91 (51.4) | 73 (52.9) | 87 (51.2) | 21 (44.7) | 0.813a |
| Weight (g) | 2,220 (2,010–2,500) | 1,880 (1,612.5–2,067.5) | 1,405 (1,220–1,617.5) | 890 (735–1,045) | <0.001b |
| Baby's size | |||||
| Small for GA | 20 (11.3) | 11 (8.0) | 7 (4.1) | 3 (6.4) | 0.290a |
| Large for GA | 7 (4.0) | 4 (2.9) | 8 (4.7) | 1 (2.1) | |
| Multiple pregnancy | 69 (39) | 70 (50.7) | 71 (41.7) | 9 (19.1) | <0.001a |
| Maternal age (yr) | 34 (30–38) | 34 (31–36) | 35 (30–36) | 33 (30–36) | 0.883b |
| Gestational diabetes | 28 (15.8) | 34 (24.6) | 41 (24.1) | 11 (23.4) | 0.154a |
| PIH | 145 (81.9) | 94 (68.1) | 124 (72.9) | 32 (68.1) | 0.022a |
| PROM | 27 (15.3) | 30 (21.7) | 50 (29.4) | 18 (38.3) | 0.001a |
| IVF | 69 (39) | 54 (39.1) | 64 (37.6) | 8 (17) | 0.026a |
| Maternal thyroid disorder | 27 (15.3) | 28 (20.3) | 37 (21.8) | 15 (31.9) | 0.075a |
| 1-minute Apgar score | 6 (6–8) | 6 (5–7) | 5 (3–6) | 3 (2–4) | <0.001b |
| 5-minute Apgar score | 9 (8–10) | 8 (7–9) | 7 (6–8) | 6 (6–7) | <0.001b |
| RDS | 18 (10.2) | 37 (26.8) | 147 (86.5) | 47 (100) | 0.001a |
| PFO/ASD/PDA | 13 (7.3) | 31 (22.5) | 88 (51.8) | 36 (76.6) | 0.001a |
| Hyperbilirubinemia | 114 (64.8) | 114 (82.6) | 157 (92.4) | 38 (80.9) | 0.001a |
| Low-grade IVH | 31 (17.5) | 28 (20.3) | 46 (27.1) | 28 (59.6) | 0.001a |
| Non-cystic PVL | 5 (2.8) | 1 (0.7) | 9 (5.3) | 5 (10.6) | 0.010a |
| NEC | 2 (1.1) | 1 (0.7) | 10 (5.9) | 8 (17) | 0.001a |
| Length of stay (day) | 15 (10–21) | 24 (20–31.7) | 48 (36.2–59) | 100 (85.5–116) | <0.001b |
| T4 replacement | 1 (0.6) | 3 (2.2) | 12 (7.1) | 8 (17) | <0.001a |
| WBC (×103/µL) | 11.4 (9.4–13.7) | 9.5 (6.6–12.1) | 7.4 (5.2–10.5) | 6.9 (4.0–14.2) | <0.001b |
| RBC (×106/µL) | 4.5 (4.2–4.9) | 4.6 (4.2–4.8) | 4.2 (3.8–4.5) | 3.9 (3.6–4.3) | <0.001b |
| NRBC (/100 WBC) | 9 (4–14) | 10 (2–26) | 11 (3.5–31) | 17 (6.5–25.5) | 0.085b |
| pH | 7.34 (7.30–7.40) | 7.34 (7.30–7.39) | 7.36 (7.31–7.42) | 7.38 (7.31–7.45) | 0.034b |
| BE (mmol/L) | -4.5 (–6.1 to –2.6) | -4.2 (–5.4 to –2.6) | -4.4 (–6.6 to –2.5) | -4.8 (–7.25 to –3.0) | 0.455b |
| TSH 7 days (µIU/mL) | 3.83 (2.30–6.19) | 3.78 (2.44–5.90) | 4.57 (2.82–7.85) | 4.87 (1.86–7.58) | 0.035b |
| fT4 7 days (ng/dL) | 1.74 (1.51–1.96) | 1.53 (1.32–1.77) | 1.35 (0.44–2.59) | 0.88 (0.20–2.25) | <0.001b |
Values are presented as number (%) or median (interquartile range). P<0.05 was considered significant.
GA, gestational age; PIH, pregnancy-induced hypertension; PROM, premature rupture of membranes; IVF, in vitro fertilization; RDS, respiratory distress syndrome; PFO, patent foramen ovale; ASD, atrial septal defect; PDA, patent ductus arteriosus; IVH, intraventricular hemorrhage; PVL, periventricular leukomalacia; NEC, necrotizing enterocolitis; WBC, white blood cell count; RBC, red blood cell; NRBC, nucleated red blood cell; BE, base excess; TSH, thyroid-stimulating hormone; fT4, free thyroxine.
Statistical significance was assessed with the
The LP group was used as the reference for comparisons with MP, VP, and EP groups using analysis of variance with Tukey-adjusted post hoc tests. Models for the third to fourth years were additionally adjusted for first-year scores.
LS, least-square; CI, confidence interval; GLM, general linear model; LP, late preterm; MP, moderate preterm; VP, very preterm; EP, extremely preterm.

![]() |
![]() |