![]() |
![]() |
| Ann Child Neurol > Volume 34(1); 2026 > Article |
|
Conflicts of interest
Baik-Lin Eun is an editorial board member of the journal, but he was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Author contribution
Conceptualization: YS, DHY, BLE, and JHB. Data curation: YS. Formal analysis: YS. Funding acquisition: BLE. Methodology: JHB. Project administration: JHB. Visualization: BLE, JHB. Writing - original draft: YS. Writing - review & editing: JHB.
Acknowledgments
This study was supported by a grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (RS-2023-00266781).
The authors thank the multidisciplinary clinical teams and families who have contributed to advancing knowledge and care in intellectual disability and borderline intellectual functioning.
| Category | IQ rangea | Prevalence (%) | Adaptive functioning | Common etiologies | Diagnostic yield of genetic causes (%) | Support needs |
|---|---|---|---|---|---|---|
| Borderline intellectual functioning | 70-85 | 12-16 | Mild limitations in conceptual, social, or practical domains | Multifactorial; environmental factors; mild genetic variants | 10-20 | Variable; often unrecognized |
| Mild ID | 50-69 | 0.8-1.0 | Support needed for complex tasks (finances, healthcare decisions) | Polygenic (~50%); environmental (~30%); monogenic (~20%) | 25-35 | Intermittent support |
| Moderate ID | 35-49 | 0.3-0.4 | Marked delays; requires daily support for independent living | Chromosomal (15%-20%); monogenic (30%-40%); CNVs (10%-15%) | 40-50 | Limited to extensive |
| Severe ID | 20-34 | 0.12-0.15 | Extensive support for all daily activities; limited communication | De novo variants (40%-50%); chromosomal (10%-15%); metabolic (5%-10%) | 50-60 | Extensive support |
| Profound ID | <20 | 0.05-0.08 | Complete dependence; minimal communication; 24-hour care | De novo variants (50%-60%); perinatal injury (20%-30%); metabolic (10%) | 60-70 | Pervasive support |
| Therapy | Target condition | Mechanism | Development stage | Approved indication | Cognitive potential | Evidence level |
|---|---|---|---|---|---|---|
| Trofinetide (DAYBUE) [7] | Rett syndrome (girls ≥2 yr) | IGF-1 analog, synaptic function | FDA approved (2023) | Rett syndrome behavioral symptoms | High: synaptic enhancement mechanism | Phase 3 RCT (n=187) |
| Eladocagene exuparvovec (Upstaza) [8] | AADC deficiency | AAV2-DDC gene therapy | FDA/EMA approved (2022) | AADC deficiency motor milestones | Moderate: dopamine pathway restoration | Open-label (n=41) |
| Rugonersen (RO7248824) [9] | Angelman syndrome | UBE3A antisense oligonucleotide | Phase 3 ongoing | Not approved: trial ongoing | High: UBE3A restoration, EEG normalization | Phase 1/2 (n=61) |
| NNZ-2591 (Ercanetide) [32] | Phelan-McDermid syndrome | Cyclic glycine-proline analog | Phase 2 completed | Not approved: investigational | Moderate: multi-domain improvements | Open-label (n=31) |
| TSHA-102 (Gene therapy) [37] | Rett syndrome | AAV9-MECP2 gene therapy | Phase 1/2 ongoing | Not approved: investigational | High: MECP2 replacement therapy | Early phase |
| NGN-401 (Gene therapy) [37] | Rett syndrome | AAV-PHP.B-MECP2 gene therapy | Phase 1/2 ongoing | Not approved: investigational | High: MECP2 replacement therapy | Early phase |
| Precision GRIN modulators [31] | GRIN-related disorders | NMDA receptor modulation | Case reports/series | Not approved: case series | High: NMDA receptor optimization | Case series |
IGF-1, insulin-like growth factor 1; FDA, U.S. Food and Drug Administration; RCT, randomized controlled trial; AADC, aromatic L-amino acid decarboxylase; AAV2, adeno-associated virus serotype 2; DDC, dopa decarboxylase; EMA, European Medicines Agency; UBE3A, ubiquitin-protein ligase E3A; EEG, electroencephalography; AAV9, adeno-associated virus serotype 9; MECP2, methyl-CpG-binding protein 2; PHP.B-MECP2, AAV-PHP.B vector encoding MECP2; GRIN, glutamate ionotropic receptor NMDA type subunit; NMDA, N-methyl-D-aspartic acid.
aTherapeutic approaches for genetic forms of intellectual disability, distinguishing between approved indications and potential cognitive benefits. Includes treatments targeting synaptic function, neuroplasticity, and developmental pathways that may enhance cognitive outcomes beyond primary approval indications [7-9,31,32].
Recent Studies and Clinical Application in Pediatric Neurology: A PET Study.2003 November;11(2)

![]() |
![]() |