![]() |
![]() |
| Ann Child Neurol > Volume 34(1); 2026 > Article |
|
| Item | TD/TS | HC | P value | ||
|---|---|---|---|---|---|
| No. | Score | No. | Score | ||
| K-WISC-III | 5 | FSIQ 105.4±13.5 | |||
| K-WISC-IV | 13 | FSIQ 98.7±12.5 | 38 | FSIQ 105.2±9.7 | 0.096 |
| K-WISC-V | 6 | FSIQ 93.7±7.7 | |||
| Total | 24 | FSIQ 98.8±11.7 | |||
| K-CBCL 6-18 (T-score) | 36 | Total problems 60.1±7.4 | 38 | Total problems 50.1±8.9 | <0.001a |
| Internalized problems 60.0±8.9 | Internalized problems 50.7±8.6 | <0.001a | |||
| Externalized problems 55.7±9.4 | Externalized problems 49.6±8.4 | 0.004a | |||
| Rey-Kim | 23 | MQ 99.0±14.3 | 38 | MQ 107.1±15.6 | 0.042a |
| CCTT (T-score) | 26 | CCTT1 47.1±10.7 | 38 | CCTT1 51.1±7.9 | 0.123 |
| CCTT2 50.9±9.4 | CCTT2 52.5±7.4 | 0.479 | |||
| Interference 53.2±10.7 | Interference 52.0±8.9 | 0.631 | |||
| STROOP (T-score) | 26 | Word reading 49.1±10.1 | 38 | Word reading 53.0±8.6 | 0.115 |
| Color naming 49.4±10.8 | Color naming 55.4±10.7 | 0.031a | |||
| Color-word naming 50.5±12.82 | Color-word naming 54.7±11.4 | 0.177 | |||
| Interference 53.9±9.4 | Interference 47.7±11.5 | 0.021a | |||
| K-ARS-IV (score) | 35 | Inattention 6.6±4.4 | 38 | Inattention 3.8±3.6 | 0.004a |
| Hyperactivity/Impulsivity 4.8±3.8 | Hyperactivity/Impulsivity 2.1±2.5 | 0.001a | |||
| Total score 11.3±7.7 | Total score 5.8±5.9 | 0.001a | |||
| SMS | 27 | Social age 10.1±2.0 | |||
| Social quotient 103.0±6.2 | |||||
| K-CDI (score) | 34 | Score 6.7±4.8 | |||
Values are presented as mean±standard deviation.
TD, tic disorder; TS, Tourette syndrome; HC, healthy control; K-WISC, Korean Wechsler Intelligence Scale for Children; FSIQ, Full Scale Intelligence Quotient; K-CBCL 6-18, Korean Child Behavior Checklist for Ages 6-18; Rey-Kim, Rey-Kim Memory Test for Children; MQ, memory quotient; CCTT, Children’s Color Trails Test; STROOP, Stroop Color and Word Test; K-ARS-IV, Korean ADHD Rating Scale-IV; SMS, Social Maturity Scale; K-CDI, Korean Children’s Depression Inventory.
| TD/TS | HC | P valuea | ||||
|---|---|---|---|---|---|---|
| K-WISC-III | K-WISC-IV | K-WISC-V | Total | K-WISC-IV | ||
| No. of subjects | 5 | 13 | 6 | 24 | 38 | |
| Full scale IQ | 105.4±13.5 | 98.7±12.5 | 93.7±7.7 | 98.8±11.7 | 105.2±9.7 | 0.096 |
| Verbal IQ | 107.8±11.1 | |||||
| Performance IQ | 101.4±18.4 | |||||
| Verbal Comprehension Index | 109.0±12.0 | 100.7±12.4 | 99.3±13.1 | 102.1±12.5 | 103.0±10.6 | 0.561 |
| Similarities | 12.4±2.4 | 9.4±2.6 | 8.8±2.6 | 9.9±2.8 | 10.2±2.1 | 0.315 |
| Vocabulary | 12.6±2.7 | 10.4±2.9 | 11.0±2.4 | 11.0±2.8 | 10.8±2.5 | 0.635 |
| Comprehension | 10.2±2.5 | 10.2±2.9 | 8.5±3.5 | 10.1±2.8 | 10.4±2.2 | 0.834 |
| Information | 10.6±3.3 | 8.5±3.1 | 10.5±3.5 | 9.3±3.2 | 9.7±2.3 | 0.252 |
| Word reasoning | 10.7±2.6 | 10.5±2.2 | 0.762 | |||
| Perceptual Organization Index/ | 104.0±18.6 | 95.9±12.6 | ||||
| Perceptual Reasoning Index/ | 97.5±9.4 | 106.3±10.4 | 0.010b | |||
| Fluid Reasoning Index/ | 89.7±5.1 | |||||
| Visual Spatial Index | 91.7±16.4 | |||||
| Block design | 11.2±3.0 | 10.6±1.7 | 8.7±3.2 | 10.3±2.5 | 10.9±2.5 | 0.626 |
| Picture completion | 8.6±2.9 | 8.5±2.9 | 8.5±2.7 | 10.0±2.5 | 0.114 | |
| Picture arrangement | 10.6±3.8 | |||||
| Object assembly | 11.6±3.8 | |||||
| Picture concepts | 9.7±2.6 | 10.0±1.4 | 9.7±2.4 | 10.9±2.1 | 0.141 | |
| Matrix reasoning | 8.6±2.6 | 8.8±2.4 | 8.7±2.5 | 10.9±2.0 | 0.010b | |
| Visual puzzles | 8.3±3.0 | |||||
| Figure weight | 7.5±2.4 | |||||
| Freedom From Distractibility index/ | 103.0±8.7 | 100.0±14.8 | ||||
| Working Memory Index | 100.6±19.3 | 96.2±5.0 | 102.8±12.8 | 0.714 | ||
| Digit span | 10.8±2.8 | 10.6±4.0 | 10.5±2.0 | 10.6±3.3 | 10.8±2.9 | 0.904 |
| Arithmetic | 10.2±2.9 | 9.2±2.8 | 9.0±3.2 | 9.4±2.8 | 9.7±2.6 | 0.540 |
| Letter-number sequencing | 9.6±3.2 | 9.5±3.3 | 9.6±3.1 | 10.1±2.4 | 0.595 | |
| Picture span | 8.7±0.8 | |||||
| Processing Speed Index | 97.0±13.9 | 98.0±12.1 | 94.0±16.0 | 96.8±13.0 | 103.8±12.9 | 0.157 |
| Coding | 8.8±2.8 | 8.7±2.9 | 8.8±2.5 | 8.8±2.7 | 10.0±2.8 | 0.165 |
| Symbol search | 10.2±2.6 | 10.8±3.1 | 8.8±3.7 | 10.2±3.1 | 11.3±2.2 | 0.580 |
Values are presented as mean±standard deviation.
TD, tic disorder; TS, Tourette syndrome; HC, healthy control; K-WISC, Korean Wechsler Intelligence Scale for Children; IQ, intelligence quotient.
| IP, EP, and total problems | Syndrome scale scores | DSM-oriented scales | 2007 Scale scores | Competence scale scores | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP | EP | Total | A/D | W/D | SC | SP | TP | AP | RBB | AB | Dep | Anx | Som | AD/H | Opp | Con | OC | Stress | Slu | Activities | Social | School | ||
| T-score | TD/TS | 60.0±8.9 | 55.7±9.4 | 60.1±7.4 | 61.2±10.0 | 58.0±6.6 | 59.2±7.6 | 58.2±6.9 | 63.9±6.1 | 56.5±6.7 | 56.0±6.1 | 57.9±6.6 | 56.1±7.0 | 61.6±9.0 | 57.9±7.8 | 57.5±6.8 | 56.7±6.0 | 55.8±6.2 | 60.9±7.3 | 60.3±6.8 | 54.8±6.5 | 49.0±8.9 | 48.9±9.2 | 50.4±7.7 |
| HC | 50.8±8.6 | 49.6±8.4 | 50.1±8.9 | 54.2±5.9 | 52.9±5.3 | 54.8±5.6 | 53.4±5.3 | 55.0±5.7 | 52.7±4.4 | 52.4±5.2 | 53.1±5.3 | 52.2±3.7 | 54.0±5.9 | 54.4±5.6 | 52.5±4.1 | 53.1±5.0 | 53.0±5.0 | 54.8±7.0 | 53.9±5.5 | 53.2±6.4 | 54.4±9.2 | 53.2±10.1 | 53.5±6.7 | |
| P value | <0.001a | 0.004a | <0.001a | <0.001a | 0.001a | 0.007a | 0.001a | <0.001a | 0.005a | 0.007a | 0.001a | 0.004a | <0.001a | 0.032a | <0.001a | 0.007a | 0.038a | <0.001a | <0.001a | 0.29 | 0.021a | 0.079 | 0.068 | |
| No. (%)b | TD/TS | 5 (13.9) | 6 (16.7) | 8 (22.2) | 4 (11.1) | 7 (19.4) | 4 (11.1) | 6 (16.7) | 13 (36.1) | 2 (5.6) | 4 (11.1) | 9 (25.0) | 1 (2.8) | 8 (22.2) | 5 (13.9) | 4 (11.1) | 3 (8.3) | 3 (8.3) | 15 (41.7) | 8 (22.2) | 1 (2.8) | 6 (20.0) | 2 (6.5) | 1 (2.9) |
| HC | 4 (10.5) | 1 (2.6) | 3 (7.9) | 2 (5.3) | 1 (2.6) | 2 (5.3) | 3 (7.9) | 4 (10.5) | 2 (5.3) | 0 | 3 (7.9) | 1 (2.6) | 4 (10.5) | 2 (5.3) | 0 | 2 (5.3) | 2 (5.3) | 6 (15.8) | 0 | 1 (2.6) | 1 (3.0) | 0 | 0 | |
| No. (%)c | TD/TS | 14 (38.9) | 8 (22.2) | 11 (30.6) | 9 (25.0) | 0 | 5 (13.9) | 1 (2.8) | 5 (13.9) | 3 (8.3) | 0 | 0 | 3 (8.3) | 6 (16.7) | 4 (11.1) | 1 (2.8) | 1 (2.8) | 1 (2.8) | 2 (5.6) | 2 (5.6) | 1 (2.8) | 0 | 0 | 0 |
| HC | 2 (5.3) | 2 (5.3) | 2 (5.3) | 1 (2.6) | 1 (2.6) | 0 | 0 | 0 | 0 | 2 (5.3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (2.6) | 1 (2.6) | 1 (2.6) | 1 (2.6) | 2 (6.1) | 1 (3.0) | 0 | |
| P value | 0.001a | 0.002a | <0.001a | 0.004a | 0.082 | 0.023a | 0.185 | <0.001a | 0.255 | 0.424 | 0.061 | 0.194 | 0.006a | 0.023a | 0.023a | 0.424 | 0.707 | 0.013a | 0.003a | 1.000 | 0.289 | 0.607 | 0.472 | |
Values are presented as mean±standard deviation unless otherwise indicated.
TD, tic disorder; TS, Tourette syndrome; HC, healthy control; IP, internalizing problems; EP, externalizing problems; DSM, Diagnostic and Statistical Manual of Mental Disorders; A/D, anxious/depressed; W/D, withdrawn/depressed; SC, somatic complaints; SP, social problems; TP, thought problems; AP, attention problems; RBB, rule-breaking behavior; AB, aggressive behavior; Dep, depressive problems; Anx, anxiety problems; Som, somatic problems; AD/H, attention-deficit/hyperactivity; Opp, oppositional defiant problems; Con, conduct problems; OC, obsessive-compulsive problems; Slu, sluggish cognitive tempo.
Clinical and Genetic Characteristics of Young Children with Fragile X Syndrome2021 July;29(3)
Clinical Characteristics and Psychological Analysis in Children with Tic Disorder.2012 June;20(2)

![]() |
![]() |